The agenda below uses the CET time zone (UTC+1). If you are attending from a different time zone, make sure to convert to find the appropriate time.
| Monday 15 November |
|
|---|---|
| 12:00 – 13:00 | Newcomers’ Introduction |
| 14:00 – 15:30 | Academic and NREN Session |
|
Monday 22 November |
Tuesday 23 November |
Wednesday 24 November |
Thursday 25 November |
Friday 26 November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GM Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Opening Plenary | Address Policy | Anti-Abuse | Community Plenary | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Lunch | Lunch | Lunch | Lunch | Closing break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Plenary | Routing | Database | IPv6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | Plenary | IoT | RIPE NCC Services | Open Source | Connect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | RIPE NCC Services | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | Cooperation | DNS | MAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | RIPE NCC General Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Closing Break | Coffee Break | Closing Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Social Events | BoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Closing Break | Closing Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | RIPE 83 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Room |
| Side Room |
| General Meeting |
| SpatialChat |
| Zoom |
Download the Meeting Plan in iCal
